
| Benefits | ||||||||||||||||||
|
|
| Properties | |
| Curing (50g mass) | |
| Work life at 23°C | 30 minutes |
| Time to full cure at 23°C | 8 hours |
| Typical Performance (measurements @ 23°C) | |
| Mixed viscosity | < 5 Pa·s |
| Density | 1.15 |
| Operating temperature | -40°C to +150°C |
| Electrical strength | 13MV/m |
| Peel strength (Rubber/Rubber) | 25N/10mm |
| Lap shear (Al/Al) | 20 MPa |
| Volume resistivity | 1410 Ohm.m |
| Permittivity | < 5 |
| Colour |
Black |